| Description | CR1220 Panasonic Lithium Coin Cell with S+ S- | 
|---|
| Application | Memory Back Up (MBU) | 
|---|
| Chemistry | Lithium Manganese Dioxide | 
|---|
| Voltage | 3V | 
|---|
| Watt Hour | 0.1Wh | 
|---|
| Nominal Capacity | 35mAh | 
|---|
| Termination | S+ S- 3mm offset | 
|---|
| Size | 1220 | 
|---|
| Width | 12.5mm | 
|---|
| Height | 2mm | 
|---|
| Weight | 1.2g | 
|---|
*Please note: This product is not intended for retail sale. For Industrial/Commercial use only.
KEEP OUT OF REACH OF CHILDREN
Swallowing can lead to chemical burns, perforation of soft tissue, and death. Severe burns can occur within 2 hours of ingestion.
Seek medical attention immediately if swallowed, or placed in any part of the body.
Product Code: CR1220/VCN